Product Feature:
The LED grille transparent screen can be used in building curtain walls, building tops and outdoor/indoor advertising scenes. The grille transparent screen can be customized in various ways. The control box and installation structure are integrated in design. It provides an ultra-wide viewing angle and has the characteristics of high definition, high refresh rate, and high color restoration, which can provide users with a clear and smooth visual experience.
TRANSPARENT LED SCREEN
High brightness, high color gamut, and controllable color temperature allow you to experience transparent colors.
For Outdoor Use
Transparent LED screen is highly waterproof and can be safely used for outdoor displays, such as outdoor concert screens
Feature of Product
The LED grille transparent screen is one of the transparent screen subdivision products. It is an LED display with a light bar as the basic unit.Is a can be used for outdoor LED screen, with high color, high contrast, high water resistance, high wind resistance, unique frame structure can make it arbitrary splicing, suitable for most programs
Exterior Frame All Aluminum Profile Design
The screen body adopts an all-aluminum profile design with an outer frame, which is ultra-light and ultra-thin. The structure is hollow, allowing light and ventilation, and has strong wind pressure resistance.
90 Degree Frame Structure
90 degree frame structure, can be parallel splicing, can be 90 degrees for 2, 3, 4 splicing, up and down any number of splicing
Easy to Install
The lamp beads are tightly arranged and distributed, and the installation is extremely simple. Compared with various film screen products in the market, the holographic invisible LED screen has higher brightness, durability and stability without yellowing, no frame and keel, and higher proportional pixel quality.
Easy to Install
The lamp beads are tightly arranged and distributed, and the installation is extremely simple. Compared with various film screen products in the market, the holographic invisible LED screen has higher brightness, durability and stability without yellowing, no frame and keel, and higher proportional pixel quality.
Model | L3.9HB-8S-S1 | ||||
LED Tubes | Lamp Bead Brand | Nationstar,Sinyopto,Hongsheng | System control parameters | Gray Scale | ≥14bit |
Pixel Composition | 1R1G1B | Drive Mode | Constant Current | ||
Pixel Package | SMD1921 | Frame Change Frequency | 60 Frame, High Brush Support, 3D:120 Frames | ||
LED Module | Pixel Pitch | L(3.9mm)W(7.8mm) | Refresh Rate | Universal Brush≥3840HZ | |
Pixel Density | 32768dot/sqm | Screen Color Temperature | 3200K-9500K (adjustable) | ||
Chip Surface Craft | Tri-resistant Paint | Brightness Control | Manual/Automatic/Programmed | ||
Module Size | 500mm*125mm*1.6mm | Pixel Correction | Equipped with Point-By-Point Brightness and Chrominance Correction | ||
Module Weight | 0.15kg | Control System | Nova/Colorlight | ||
Module Current | 10A±0.1A | Control Mode | Synchronous/Asynchronous | ||
Input Voltage | AC200~240V 50Hz | Control Distance | Super Category 5 Twisted-Pair Cable, Over 100 Meters Using Opical Fiber Transmission |
||
Resolution | 128x16=2048 | ||||
Box Parameters | Box Resolution | 256*128pix/256*64pix/64*256pix/64*128pix | Software Interface | Windows/Android | |
Box Size | 1000*1000mm/1000*500mm/250*1000mm/250 *500mm Support Any Size Box Combination Splicing | Signal Input | HDMI、DVI | ||
Box Structure | The screen size meets the integral multiple of 0.25m, and the size is adjusted according to actual site requirements. | Control Card | Receiving Card Model Number | B6s | |
Box Material | Aluminum Profile Anodized Box | Screen Body Run Parameters | Power Supply Requirement | 100-240VAC | |
Box Weight | <10kg | Operating Voltage | AC:240V、50~60Hz | ||
Installation Method | Hanging, Back Mount, Inner Arc Mount | Power Consumption | Average Power: 280W/sqm, Maximum Power Consumption: 800W/sqm |
||
Screen Body Technical Parameters | Driver Chip | Chiponeic2038S/Btsemi6126 | |||
Brightness | 5500cd/sqm | Power Source | 800W Power Supply | ||
Viewing Angle | Horizontal 140, Vertical 140 | Continuous Working Time | ≥7×24hrs, Support Continuous Uninterrupted Display |
||
Visual Transparency | ≥60% | Average Fault-Free Working Time | ≥ 10000 hours | ||
Chroma Uniformity | ±0.003 Within Cx,Cy | Average Lifespan | ≥ 100000 hours | ||
The Size of The System and Power Control Area Shall Not Exceed | ≤50MM | Operating Environment | ◆Working Environment: -20~+50℃/20~85%RH,no condensation ◆Storage Environment: -20~+60℃/10~85%RH,no condensation |
||
Level of Protection | IP50 | ||||
Maintenance Mode | Post-Maintenance | Packaging | Packaging Method | Cardboard Case/ Plywood Case / Flight Case | |
Download | |||||
Declaration: The relevant parameters in the table are updated in real time, and the data is for reference only. No further notice will be given if there are any upgrades. |
Product Categories
There are various types of products, which can be framed, wall-mounted/glass adhesive, hanging and stacking.
Product Categories
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
2024 New Led Price Check
Get a customized quote that fit your plan !